Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Email
BackStatistics
Overview of the file
| Overview of the descendants of Albertus Evertse (Houtveen) | |||||||
| Men | Women | Unknown | Total | ||||
| Total number of persons (including the progenitor) | 358 | 298 | 10 | 666 | |||
| Total number of persons (without the stillborn children) | 354 | 293 | 0 | 647 | |||
| → of which are name carriers (*) | 220 | 179 | 0 | 399 | |||
| Number of still living persons | 197 | 195 | 0 | 392 | |||
| → of which are name carriers (*) | 113 | 106 | 0 | 219 | |||
(*) Name carriers are children of the progenitor or of his male descendants, as recorded in the database, independant of their surname. Writing errors in the past, or adoption of a different name may have caused name changes.
| Composition and width (*) of the various generations | ||||||
| Composition | Width (*) | |||||
| Men | Women | Unknown | Total | From | Until | |
| Generation 1 (progenitor) | 1 | 0 | 0 | 1 | 1750 | 1750 |
| Generation 2 | 2 | 2 | 0 | 4 | 1787 | 1793 |
| Generation 3 | 4 | 5 | 0 | 9 | 1816 | 1836 |
| Generation 4 | 20 | 15 | 0 | 35 | 1856 | 1885 |
| Generation 5 | 69 | 53 | 3 | 125 | 1892 | 1933 |
| Generation 6 | 112 | 86 | 7 | 205 | 1918 | 1967 |
| Generation 7 | 83 | 78 | 0 | 161 | 1940 | 2006 |
| Generation 8 | 63 | 56 | 0 | 119 | 1965 | 2020 |
| Generation 9 | 4 | 3 | 0 | 7 | 2008 | 2019 |
| Total | 358 | 298 | 10 | 666 | ||
(*) The width of a generation is being determined by the earliest and the latest known date of birth or baptize within one generation.
Generated by Aldfaer, version 12.0.
Nederlands