Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Email
BackStatistics
Overview of the file
| Overview of the descendants of Bart Evertse Houtveen (*) | |||||||
| Men | Women | Unknown | Total | ||||
| Total number of persons (including the progenitor) | 354 | 290 | 0 | 644 | |||
| → of which are name carriers (**) | 220 | 176 | 0 | 396 | |||
| Number of still living persons | 199 | 193 | 0 | 392 | |||
| → of which are name carriers (**) | 113 | 103 | 0 | 216 | |||
(*) Stillborn children are not counted here.
(**) Name carriers are children of the progenitor or of his male descendants, independamt of their surname (it is all about being a descendant; writing errors in the past may have caused name changes).
| Composition and width (*) of the various generations | ||||||
| Composition | Width (*) | |||||
| Men | Women | Unknown | Total | From | Until | |
| Generation 1 (progenitor) | 1 | 0 | 0 | 1 | 1750 | 1750 |
| Generation 2 | 2 | 2 | 0 | 4 | 1787 | 1793 |
| Generation 3 | 4 | 5 | 0 | 9 | 1816 | 1836 |
| Generation 4 | 18 | 14 | 0 | 32 | 1856 | 1885 |
| Generation 5 | 67 | 50 | 0 | 117 | 1892 | 1933 |
| Generation 6 | 112 | 85 | 0 | 197 | 1918 | 1967 |
| Generation 7 | 83 | 78 | 0 | 161 | 1940 | 2006 |
| Generation 8 | 63 | 53 | 0 | 116 | 1965 | 2020 |
| Generation 9 | 4 | 3 | 0 | 7 | 2008 | 2019 |
| Total | 354 | 290 | 0 | 644 | ||
(*) The width of a generation is being determined by the earliest and the latest known date of birth or baptize within one generation.
Generated by Aldfaer, version 12.0.
Nederlands