Statistics


Statistics about age

Men (name carriers only) who reached at least the age of 85
No. Indication Year Month Day Remark
1 Robert Earl Loomans (XI-b)   still alive
2 Petrus Andreas Loman (IX-t)   98 11 18  
3 Kenneth Alfred Loomans (XI-u)   still alive
4 Argil Earl Loomans (XI-l) about still alive
5 Jan Willem Lomans (VII-a) about 92 0 0  
6 Jan Albert Loomans (X-l) about 91 11 2  
7 Abraham Loomans (VIII-b)   90 2 1  
8 Anthony Loomans (IX-d)   89 10 5  
9 David Charles Loomans (XI-y)   still alive
10 Petrus Albertus Loman (IX-ad)   89 6 3  
11 Marinus Loman (VIII-j)   88 2 9  
12 Richard Carl Loomans (XI-z)   still alive
13 Jacobus Petrus Maria Loman (IX-ac)   85 8 24  


Women (name carriers only) who reached at least the age of 85
No. Indication Year Month Day Remark
1 Francisca Petronella Loman (daughter of VIII-i)   still alive
2 Helen Jean Loomans (XI-v)   still alive
3 Mina Berdina Loomans (XI-c)   99 9 8  
4 Phyllis Mae Loomans (XI-w)   still alive
5 Kate Jeanette Loomans (X-q)   95 8 30  
6 Wilhelmina Looman (VII-o)   95 3 12  
7 Jeanette Marold Loomans (XI-f)   94 10 22  
8 Aaltje L. Loomans (X-a) about 93 8 2  
9 Geertruida Wilhelmina Loman (IX-s)   93 0 19  
10 Theodora Johanna Loman (daughter of VIII-i)   92 9 4  
11 Maria Suzanna Loman (IX-al)   92 2 0  
12 Lorraine Lois Loomans (XI-x)   still alive
13 Engelina Anna Loomans (X-b) about 91 5 2  
14 Sallie Mae Loomans (daughter of X-s) about still alive
15 Helma Leona Loomans (XI-d)   89 10 29  
16 Berdina Loomans (XI-m)   still alive
17 Lillian Marie Loomans (daughter of IX-e)   88 10 4  
18 Geertruida Aleida Loman (IX-ah)   88 7 22  
19 Gerarda Maria Loman (VIII-m)   88 7 1  
20 Johanna Theodora Loman (IX-u)   88 0 24  
21 Cornelia Theodora Loman (IX-o)   87 11 18  
22 Petronella Maria Loman (IX-q)   87 9 17  
23 Marie Antonetta Loomans (X-c)   87 4 7  
24 Gerarda Loman (IX-ag)   86 7 20  
25 Janna Gezina Loomans (VIII-e) about 86 0 0  
26 Theodora Gerarda Loman (IX-af)   85 9 24  
27 Marjorie Berdine Loomans (XI-s)   85 7 16  
28 Theodora Helena Loman (IX-v)   85 6 3  


Deaths in the first 3 years
Born Stillborn Died Death%
From 01/01/1626 until 31/12/1650 2 0 0
From 01/01/1651 until 31/12/1675 2 0 0
From 01/01/1676 until 31/12/1700 5 0 0
From 01/01/1701 until 31/12/1725 13 0 1
From 01/01/1726 until 31/12/1750 11 0 1
From 01/01/1751 until 31/12/1775 36 0 10
From 01/01/1776 until 31/12/1800 24 0 3
From 01/01/1801 until 31/12/1825 26 1 4
From 01/01/1826 until 31/12/1850 36 0 1
From 01/01/1851 until 31/12/1875 74 0 11
From 01/01/1876 until 31/12/1900 77 2 7
From 01/01/1901 until 31/12/1925 92 2 11
From 01/01/1926 until 31/12/1950 110 1 5
From 01/01/1951 until 31/12/1975 118 0 2
From 01/01/1976 until 31/12/2000 77 0 1
From 01/01/2001 until 31/12/2025 19 0 0
Unknown 37 0 0
Total 759 6 57


Reached ages (*)
Men Women
Number Percentage Name carriers Percentage Number Percentage Name carriers Percentage
0 - 9 year 40 23 29 16
10 - 19 year 4 3 5 4
20 - 29 year 5 1 6 3
30 - 39 year 6 3 12 5
40 - 49 year 4 3 6 2
50 - 59 year 16 10 15 8
60 - 69 year 24 10 18 11
70 - 79 year 47 26 27 13
80 - 89 year 25 11 36 22
90 - 99 year 8 4 19 9
100 - 109 year 0 0 0 0
110 - 119 year 0 0 0 0
Total 179 94 173 93

(*) Stillborn children and still living persons are not taken into account.



Generated by Aldfaer, version 10.1.