.jpg)
.jpg)








.jpg)
.jpg)

Statistics
Overview of the file
Overview of the descendants of Jan Strobach (*) | |||||||
Men | Women | Unknown | Total | ||||
Total number of persons (including the progenitor) | 245 | 194 | 0 | 439 | |||
→ of which are name carriers (**) | 154 | 123 | 0 | 277 | |||
Number of still living persons | 97 | 103 | 0 | 200 | |||
→ of which are name carriers (**) | 68 | 63 | 0 | 131 |
(*) Stillborn children are not counted here.
(**) Name carriers are children of the progenitor or of his male descendants, independamt of their surname (it is all about being a descendant; writing errors in the past may have caused name changes).
Composition and width (*) of the various generations | ||||||
Composition | Width (*) | |||||
Men | Women | Unknown | Total | From | Until | |
Generation 1 (progenitor) | 1 | 0 | 0 | 1 | ???? | ???? |
Generation 2 | 1 | 0 | 0 | 1 | 1692 | 1692 |
Generation 3 | 2 | 3 | 0 | 5 | 1722 | 1730 |
Generation 4 | 16 | 4 | 0 | 20 | 1746 | 1771 |
Generation 5 | 10 | 6 | 0 | 16 | 1795 | 1818 |
Generation 6 | 31 | 16 | 0 | 47 | 1827 | 1855 |
Generation 7 | 22 | 25 | 0 | 47 | 1867 | 1887 |
Generation 8 | 35 | 20 | 0 | 55 | 1896 | 1923 |
Generation 9 | 44 | 30 | 0 | 74 | 1922 | 1964 |
Generation 10 | 44 | 47 | 0 | 91 | 1948 | 2004 |
Generation 11 | 34 | 36 | 0 | 70 | 1980 | 2023 |
Generation 12 | 5 | 7 | 0 | 12 | 2007 | 2019 |
Total | 245 | 194 | 0 | 439 |
(*) The width of a generation is being determined by the earliest and the latest known date of birth or baptize within one generation.
Generated by Aldfaer, version 11.1.