Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Back
Statistics
Statistics about names
Surnames occuring more than 0 times (of name carriers) | ||
No. | Surname | Number |
1 | Oostveen | 616 |
2 | Oostveen, van | 34 |
3 | Oostfeen | 3 |
4 | Oosveen | 1 |
Given names of men occuring more than 3 times (of name carriers) | ||
No. | Given name | Number |
1 | Cornelis | 22 |
2 | Abraham | 7 |
3 | Adrianus | 7 |
4 | Cornelis Johannes | 7 |
5 | Gerardus | 7 |
6 | Jan | 7 |
7 | Antonie | 6 |
8 | Hendrikus | 6 |
9 | Johannes | 6 |
10 | Cornelius | 5 |
11 | Johannes Anthonius | 5 |
12 | Pieter | 5 |
13 | Cornelis Adrianus | 4 |
14 | Dirk | 4 |
15 | Hendrik | 4 |
16 | Petrus | 4 |
Given names of women occuring more than 3 times (of name carriers) | ||
No. | Given name | Number |
1 | Johanna | 12 |
2 | Anna | 10 |
3 | Cornelia | 9 |
4 | Maria | 9 |
5 | Elisabeth | 8 |
6 | Clasina | 7 |
7 | Gerrigje | 6 |
8 | Anna Maria | 4 |
9 | Gerarda | 4 |
10 | Gerritje | 4 |
11 | Johanna Maria | 4 |
12 | Suzanna | 4 |
13 | Wilhelmina | 4 |
Generated by Aldfaer, version 10.1.