Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Back
Statistics
Various subjects
Birth places (of name carriers) through history occuring more than 2 times | |
Period from 1651 until 1675 (in total 1 person) | |
Birth place | Number |
Period from 1701 until 1725 (in total 7 persons) | |
Birth place | Number |
Oud Wulven (UT, NLD) | 6 |
Period from 1726 until 1750 (in total 16 persons) | |
Birth place | Number |
Jutphaas (UT, NLD) | 6 |
Schalkwijk (UT, NLD) | 6 |
Utrecht (UT, NLD) | 3 |
Period from 1751 until 1775 (in total 19 persons) | |
Birth place | Number |
Utrecht (UT, NLD) | 14 |
Schalkwijk (UT, NLD) | 5 |
Period from 1776 until 1800 (in total 11 persons) | |
Birth place | Number |
Schalkwijk (UT, NLD) | 5 |
Utrecht (UT, NLD) | 3 |
Period from 1801 until 1825 (in total 42 persons) | |
Birth place | Number |
Schalkwijk (UT, NLD) | 11 |
Kamerik-Houtdijken (UT, NLD) | 7 |
Utrecht (UT, NLD) | 7 |
De Bilt (UT, NLD) | 5 |
Kamerik-Mijzijde (UT, NLD) | 4 |
Cothen (UT, NLD) | 3 |
Tull en ’t Waal (UT, NLD) | 3 |
Period from 1826 until 1850 (in total 48 persons) | |
Birth place | Number |
Kamerik-Houtdijken (UT, NLD) | 12 |
Tull en ’t Waal (UT, NLD) | 11 |
Werkhoven (UT, NLD) | 10 |
Schonauwen (UT, NLD) | 7 |
Linschoten (UT, NLD) | 5 |
Period from 1851 until 1875 (in total 74 persons) | |
Birth place | Number |
Breukelen-Nijenrode (UT, NLD) | 9 |
Loenen (GE, NLD) | 9 |
Utrecht (UT, NLD) | 9 |
Houten (UT, NLD) | 7 |
Tull en ’t Waal (UT, NLD) | 7 |
Vleuten (UT, NLD) | 7 |
Barwoutswaarder (UT, NLD) | 6 |
Schalkwijk (UT, NLD) | 6 |
Kamerik-Houtdijken (UT, NLD) | 5 |
Werkhoven (UT, NLD) | 5 |
Period from 1876 until 1900 (in total 72 persons) | |
Birth place | Number |
Vleuten (UT, NLD) | 16 |
Oudenrijn (UT, NLD) | 10 |
Snelrewaard (UT, NLD) | 8 |
Utrecht (UT, NLD) | 7 |
Werkhoven (UT, NLD) | 7 |
Barwoutswaarder (UT, NLD) | 6 |
Jutphaas (UT, NLD) | 5 |
Loenen (GE, NLD) | 5 |
Houten (UT, NLD) | 3 |
Period from 1901 until 1925 (in total 103 persons) | |
Birth place | Number |
Werkhoven (UT, NLD) | 29 |
Utrecht (UT, NLD) | 20 |
Tull en ’t Waal (UT, NLD) | 12 |
Barwoutswaarder (UT, NLD) | 11 |
Bunnik (UT, NLD) | 8 |
Zuilen (UT, NLD) | 8 |
Vleuten (UT, NLD) | 4 |
Snelrewaard (UT, NLD) | 3 |
Period from 1926 until 1950 (in total 54 persons) | |
Birth place | Number |
Barwoutswaarder (UT, NLD) | 7 |
Bunnik (UT, NLD) | 6 |
Oudenrijn (UT, NLD) | 6 |
Veldhuizen (UT, NLD) | 6 |
Odijk (UT, NLD) | 5 |
Maarssen (UT, NLD) | 4 |
Utrecht (UT, NLD) | 4 |
Zeist (UT, NLD) | 4 |
Jutphaas (UT, NLD) | 3 |
Period from 1951 until 1975 (in total 27 persons) | |
Birth place | Number |
Zeist (UT, NLD) | 10 |
Cothen (UT, NLD) | 4 |
Vleuten-de Meern (UT, NLD) | 4 |
Period from 1976 until 2000 (in total 12 persons) | |
Birth place | Number |
Zwolle (OV, NLD) | 3 |
Period from 2001 until 2025 (in total 3 persons) | |
Birth place | Number |
Occupations occuring more than 4 times (of name carriers) | ||
No. | Occupation | Number |
Generated by Aldfaer, version 10.1.