Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Email
BackStatistics
Overview of the file
| Overview of the descendants of Jan Cornelisse van Schalkwijk (*) | |||||||
| Men | Women | Unknown | Total | ||||
| Total number of persons (including the progenitor) | 256 | 259 | 0 | 515 | |||
| → of which are name carriers (**) | 155 | 149 | 0 | 304 | |||
| Number of still living persons | 86 | 118 | 0 | 204 | |||
| → of which are name carriers (**) | 57 | 67 | 0 | 124 | |||
(*) Stillborn children are not counted here.
(**) Name carriers are children of the progenitor or of his male descendants, independamt of their surname (it is all about being a descendant; writing errors in the past may have caused name changes).
| Composition and width (*) of the various generations | ||||||
| Composition | Width (*) | |||||
| Men | Women | Unknown | Total | From | Until | |
| Generation 1 (progenitor) | 1 | 0 | 0 | 1 | 1750 | 1750 |
| Generation 2 | 7 | 2 | 0 | 9 | 1779 | 1796 |
| Generation 3 | 21 | 16 | 0 | 37 | 1807 | 1840 |
| Generation 4 | 36 | 33 | 0 | 69 | 1837 | 1877 |
| Generation 5 | 50 | 45 | 0 | 95 | 1883 | 1923 |
| Generation 6 | 87 | 96 | 0 | 183 | 1908 | 1957 |
| Generation 7 | 39 | 57 | 0 | 96 | 1945 | 1986 |
| Generation 8 | 15 | 10 | 0 | 25 | 1972 | 2004 |
| Total | 256 | 259 | 0 | 515 | ||
(*) The width of a generation is being determined by the earliest and the latest known date of birth or baptize within one generation.
Generated by Aldfaer, version 11.1.
Nederlands