Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Back
Statistics
Overview of the file
Overview of the descendants of Jan Strobach (*) | |||||||
Men | Women | Unknown | Total | ||||
Total number of persons (including the progenitor) | 232 | 181 | 0 | 413 | |||
→ of which are name carriers (**) | 145 | 117 | 0 | 262 | |||
Number of still living persons | 92 | 95 | 0 | 187 | |||
→ of which are name carriers (**) | 64 | 58 | 0 | 122 |
Composition and width (*) of the various generations | ||||||
Composition | Width (*) | |||||
Men | Women | Unknown | Total | From | Until | |
Generation 1 (progenitor) | 1 | 0 | 0 | 1 | ???? | ???? |
Generation 2 | 1 | 0 | 0 | 1 | 1692 | 1692 |
Generation 3 | 2 | 3 | 0 | 5 | 1722 | 1730 |
Generation 4 | 16 | 4 | 0 | 20 | 1746 | 1771 |
Generation 5 | 10 | 6 | 0 | 16 | 1795 | 1818 |
Generation 6 | 31 | 16 | 0 | 47 | 1827 | 1855 |
Generation 7 | 22 | 25 | 0 | 47 | 1867 | 1887 |
Generation 8 | 35 | 19 | 0 | 54 | 1896 | 1923 |
Generation 9 | 42 | 30 | 0 | 72 | 1922 | 1964 |
Generation 10 | 41 | 45 | 0 | 86 | 1948 | 2004 |
Generation 11 | 28 | 28 | 0 | 56 | 1980 | 2016 |
Generation 12 | 3 | 5 | 0 | 8 | 2007 | 2018 |
Total | 232 | 181 | 0 | 413 |
Generated by Aldfaer, version 10.1.