Statistics


Statistics about age

Men (name carriers only) who reached at least the age of 85
No. Indication Year Month Day Remark
1 Jan Stroobach (IX-e)   96 10 4  
2 Cornelis Stroobach (VIII-b)   93 4 25  
3 Jacobus Stroobach (IX-af)   still alive
4 Cornelis Stroobach (VII-h)   89 8 10  
5 Henk Johann Stroobach (IX-aq)   still alive
6 Hendrik Jacobus Stroobach (VIII-y)   88 0 23  
7 Leonard Stroobach (IX-k)   87 10 6  
8 Jan Stroobach (VIII-u)   87 0 9  
9 Jacobus Stroobach (VII-p)   85 11 27  
10 Gerardus Stroobach (VII-i)   85 10 27  
11 Cornelis Gerardes Stroobach (IX-ad)   85 8 4  
12 Johannes Gerrit Nicolaas Stroobach (VIII-p)   85 4 18  
13 Hein Stroobach (VII-b)   85 1 0  


Women (name carriers only) who reached at least the age of 85
No. Indication Year Month Day Remark
1 Eva Stroobach (IX-h)   still alive
2 Jacoba Stroobach (VIII-j)   93 10 9  
3 Catharina Margaretha Stroobach (VIII-w)   93 5 4  
4 Cornelia Margaretha Stroobach (VIII-ad)   91 3 16  
5 Maria Sijbilla Stroobach (VIII-t)   90 3 19  
6 Mary Ettina Stroobach (IX-ap)   still alive
7 Adriana Stroobach (VIII-ab)   89 6 3  
8 Adriana Stroobach (IX-f)   89 4 7  
9 Duifje Stroobach (IX-c)   still alive
10 Ingrid Stroobach (IX-z)   still alive
11 Jansje Maria Antonetta Stroobach (IX-ac)   85 0 20  
12 Trijntje Stroobach (daughter of VI-d)   85 0 19  


Deaths in the first 3 years
Born Stillborn Died Death%
From 01/01/1676 until 31/12/1700 1 0 0
From 01/01/1701 until 31/12/1725 2 0 0
From 01/01/1726 until 31/12/1750 4 0 1
From 01/01/1751 until 31/12/1775 19 0 7
From 01/01/1776 until 31/12/1800 4 0 0
From 01/01/1801 until 31/12/1825 12 0 1
From 01/01/1826 until 31/12/1850 44 2 9
From 01/01/1851 until 31/12/1875 21 1 2
From 01/01/1876 until 31/12/1900 43 2 9
From 01/01/1901 until 31/12/1925 59 4 4
From 01/01/1926 until 31/12/1950 57 0 1
From 01/01/1951 until 31/12/1975 67 0 0
From 01/01/1976 until 31/12/2000 50 0 1
From 01/01/2001 until 31/12/2025 43 0 1
Unknown 22 0 0
Total 448 9 36


Reached ages (*)
Men Women
Number Percentage Name carriers Percentage Number Percentage Name carriers Percentage
0 - 9 year 29 14 17 14
10 - 19 year 4 4 3 3
20 - 29 year 9 7 3 2
30 - 39 year 9 4 4 3
40 - 49 year 4 3 2 1
50 - 59 year 13 9 6 2
60 - 69 year 14 7 9 4
70 - 79 year 26 14 20 13
80 - 89 year 24 17 18 14
90 - 99 year 3 2 5 4
100 - 109 year 0 0 0 0
110 - 119 year 0 0 0 0
Total 135 81 87 60

(*) Stillborn children and still living persons are not taken into account.



Generated by Aldfaer, version 11.1.