Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Back
Statistics
Overview of the file
Overview of the descendants of Jan Martens (*) | |||||||
Men | Women | Unknown | Total | ||||
Total number of persons (including the progenitor) | 41 | 51 | 0 | 92 | |||
→ of which are name carriers (**) | 26 | 30 | 0 | 56 | |||
Number of still living persons | 16 | 11 | 0 | 27 | |||
→ of which are name carriers (**) | 9 | 7 | 0 | 16 |
Composition and width (*) of the various generations | ||||||
Composition | Width (*) | |||||
Men | Women | Unknown | Total | From | Until | |
Generation 1 (progenitor) | 1 | 0 | 0 | 1 | 1757 | 1757 |
Generation 2 | 5 | 2 | 0 | 7 | 1783 | 1797 |
Generation 3 | 6 | 13 | 0 | 19 | 1811 | 1834 |
Generation 4 | 5 | 4 | 0 | 9 | 1857 | 1874 |
Generation 5 | 3 | 10 | 0 | 13 | 1893 | 1913 |
Generation 6 | 7 | 8 | 0 | 15 | 1917 | 1941 |
Generation 7 | 4 | 7 | 0 | 11 | 1946 | 1971 |
Generation 8 | 5 | 4 | 0 | 9 | 1971 | 1984 |
Generation 9 | 5 | 3 | 0 | 8 | 1997 | 2015 |
Total | 41 | 51 | 0 | 92 |
Generated by Aldfaer, version 10.1.