Statistics


Statistics about age

Men (name carriers only) who reached at least the age of 85
No. Indication Year Month Day Remark
1 Cornelis Martis (IV-a)   89 10 12  
2 Jan Martis (IV-b)   86 9 10  


Women (name carriers only) who reached at least the age of 85
No. Indication Year Month Day Remark
1 Neeltje Martis (VI-c)   88 10 29  


Deaths in the first 3 years
Born Stillborn Died Death%
From 01/01/1751 until 31/12/1775 1 0 0
From 01/01/1776 until 31/12/1800 7 0 0
From 01/01/1801 until 31/12/1825 14 0 2
From 01/01/1826 until 31/12/1850 5 0 1
From 01/01/1851 until 31/12/1875 9 0 0
From 01/01/1876 until 31/12/1900 5 0 0
From 01/01/1901 until 31/12/1925 17 1 2
From 01/01/1926 until 31/12/1950 11 0 1
From 01/01/1951 until 31/12/1975 13 1 1
From 01/01/1976 until 31/12/2000 5 0 0
From 01/01/2001 until 31/12/2025 7 0 0
Unknown 0 0 0
Total 94 2 7


Reached ages (*)
Men Women
Number Percentage Name carriers Percentage Number Percentage Name carriers Percentage
0 - 9 year 4 3 6 5
10 - 19 year 0 0 4 3
20 - 29 year 0 0 1 0
30 - 39 year 0 0 4 3
40 - 49 year 3 2 0 0
50 - 59 year 2 1 1 0
60 - 69 year 7 5 9 6
70 - 79 year 4 1 5 2
80 - 89 year 4 4 7 3
90 - 99 year 0 0 1 0
100 - 109 year 0 0 0 0
110 - 119 year 0 0 0 0
Total 24 16 38 22

(*) Stillborn children and still living persons are not taken into account.



Generated by Aldfaer, version 10.1.