Home
Introduction
Generation 1
Generation 2
Generation 3
Generation 4
Generation 5
Generation 6
Generation 7
Generation 8
Generation 9
Generation 10
Statistics
Index
Guest book
Back
Index (1950 persons)
A B C D E F G H I J K L M N O P Q R S T U V W Z | |||
EBBE | Lubbertje | (see IV-h) | |
EEDEN, van | Cornelis Petrus Johannes | (see VII-as) | |
EEDEN, van | Hendrika Jacoba | * 05/07/1924 | (see VII-as) |
EEMS, van der | Margaretha | * 19/01/1951 | (see VIII-ak) |
EGGING | Frans | (see X-b) | |
EIJSKER | Elisabeth | (see V-a) | |
ELLISON | Andrew | (see IX-af) | |
ELST, van | Reinaldus | * 02/07/1929 | (see VII-ag) |
ELZINGA | Sijke | * 31/01/1862 | (see VI-g) |
ERPERS ROIJAARDS, van | Henriette Gerardina | (see VII-d) | |
ES, van | A.J. | (see VIII-p) | |
EVERTS, van | Jeltje | * 10/08/1909 | (see VIII-aj) |
EVERTSEN | Arnoldus | (see VI-w) | |
EVERTSEN | Arnoldus | * 02/03/1886 | (see VI-w) |
EVERTSEN | Arnoldus | * 26/05/1912 | (see VI-w) |
EVERTSEN | Jannetje | * 30/07/1916 | (see VI-w) |
EVERTSEN | Johan | * 05/11/1927 | (see VI-w) |
EVERWIJN | Johanna Gerardina | * 26/02/1884 | (see VII-ag) |
Generated by Aldfaer, version 11.0.