Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Email
BackStatistics
Overview of the file
| Overview of the descendants of Christoffel Meijer | |||||||
| Men | Women | Unknown | Total | ||||
| Total number of persons (including the progenitor) | 387 | 370 | 3 | 760 | |||
| Total number of persons (without the stillborn children) | 382 | 363 | 0 | 745 | |||
| → of which are name carriers (*) | 207 | 181 | 0 | 388 | |||
| Number of still living persons | 123 | 127 | 0 | 250 | |||
| → of which are name carriers (*) | 67 | 62 | 0 | 129 | |||
(*) Name carriers are children of the progenitor or of his male descendants, as recorded in the database, independant of their surname. Writing errors in the past, or adoption of a different name may have caused name changes.
| Composition and width (*) of the various generations | ||||||
| Composition | Width (*) | |||||
| Men | Women | Unknown | Total | From | Until | |
| Generation 1 (progenitor) | 1 | 0 | 0 | 1 | 1721 | 1721 |
| Generation 2 | 5 | 1 | 0 | 6 | 1762 | 1774 |
| Generation 3 | 13 | 6 | 0 | 19 | 1787 | 1808 |
| Generation 4 | 24 | 19 | 0 | 43 | 1812 | 1837 |
| Generation 5 | 38 | 47 | 0 | 85 | 1837 | 1873 |
| Generation 6 | 72 | 80 | 0 | 152 | 1862 | 1912 |
| Generation 7 | 86 | 74 | 0 | 160 | 1882 | 1954 |
| Generation 8 | 55 | 55 | 2 | 112 | 1924 | 1969 |
| Generation 9 | 54 | 47 | 1 | 102 | 1948 | 2003 |
| Generation 10 | 34 | 37 | 0 | 71 | 1982 | 2023 |
| Generation 11 | 5 | 4 | 0 | 9 | 2011 | 2024 |
| Total | 387 | 370 | 3 | 760 | ||
(*) The width of a generation is being determined by the earliest and the latest known date of birth or baptize within one generation.
Generated by Aldfaer, version 12.0.
Nederlands