Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Back
Statistics
Overview of the file
Overview of the descendants of Christoffel Meijer (*) | |||||||
Men | Women | Unknown | Total | ||||
Total number of persons (including the progenitor) | 377 | 357 | 0 | 734 | |||
→ of which are name carriers (**) | 205 | 179 | 0 | 384 | |||
Number of still living persons | 123 | 129 | 0 | 252 | |||
→ of which are name carriers (**) | 69 | 64 | 0 | 133 |
Composition and width (*) of the various generations | ||||||
Composition | Width (*) | |||||
Men | Women | Unknown | Total | From | Until | |
Generation 1 (progenitor) | 1 | 0 | 0 | 1 | 1721 | 1721 |
Generation 2 | 5 | 1 | 0 | 6 | 1762 | 1774 |
Generation 3 | 13 | 6 | 0 | 19 | 1787 | 1808 |
Generation 4 | 24 | 19 | 0 | 43 | 1812 | 1837 |
Generation 5 | 36 | 43 | 0 | 79 | 1837 | 1873 |
Generation 6 | 71 | 77 | 0 | 148 | 1862 | 1912 |
Generation 7 | 84 | 74 | 0 | 158 | 1882 | 1954 |
Generation 8 | 53 | 54 | 0 | 107 | 1924 | 1966 |
Generation 9 | 53 | 47 | 0 | 100 | 1948 | 1996 |
Generation 10 | 33 | 32 | 0 | 65 | 1982 | 2023 |
Generation 11 | 4 | 4 | 0 | 8 | 2011 | 2020 |
Total | 377 | 357 | 0 | 734 |
Generated by Aldfaer, version 11.0.