.jpg)
.jpg)








.jpg)
.jpg)

Statistics
Overview of the file
Overview of the descendants of Christoffel Meijer (*) | |||||||
Men | Women | Unknown | Total | ||||
Total number of persons (including the progenitor) | 377 | 358 | 0 | 735 | |||
→ of which are name carriers (**) | 206 | 179 | 0 | 385 | |||
Number of still living persons | 120 | 129 | 0 | 249 | |||
→ of which are name carriers (**) | 68 | 63 | 0 | 131 |
(*) Stillborn children are not counted here.
(**) Name carriers are children of the progenitor or of his male descendants, independamt of their surname (it is all about being a descendant; writing errors in the past may have caused name changes).
Composition and width (*) of the various generations | ||||||
Composition | Width (*) | |||||
Men | Women | Unknown | Total | From | Until | |
Generation 1 (progenitor) | 1 | 0 | 0 | 1 | 1721 | 1721 |
Generation 2 | 5 | 1 | 0 | 6 | 1762 | 1774 |
Generation 3 | 13 | 6 | 0 | 19 | 1787 | 1808 |
Generation 4 | 24 | 19 | 0 | 43 | 1812 | 1837 |
Generation 5 | 36 | 43 | 0 | 79 | 1837 | 1873 |
Generation 6 | 71 | 77 | 0 | 148 | 1862 | 1912 |
Generation 7 | 84 | 74 | 0 | 158 | 1882 | 1954 |
Generation 8 | 53 | 54 | 0 | 107 | 1924 | 1966 |
Generation 9 | 53 | 47 | 0 | 100 | 1948 | 1996 |
Generation 10 | 32 | 33 | 0 | 65 | 1982 | 2023 |
Generation 11 | 5 | 4 | 0 | 9 | 2011 | 2024 |
Total | 377 | 358 | 0 | 735 |
(*) The width of a generation is being determined by the earliest and the latest known date of birth or baptize within one generation.
Generated by Aldfaer, version 11.1.