Home
Descendants
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Back
Statistics
Various subjects
Birth places (of name carriers) through history occuring more than 2 times | |
Period from 1701 until 1725 (in total 1 person) | |
Birth place | Number |
Period from 1751 until 1775 (in total 6 persons) | |
Birth place | Number |
Monnickendam (NH, NLD) | 4 |
Period from 1776 until 1800 (in total 10 persons) | |
Birth place | Number |
Hoorn (NH, NLD) | 5 |
Monnickendam (NH, NLD) | 5 |
Period from 1801 until 1825 (in total 26 persons) | |
Birth place | Number |
Medemblik (NH, NLD) | 19 |
Monnickendam (NH, NLD) | 7 |
Period from 1826 until 1850 (in total 31 persons) | |
Birth place | Number |
Den Helder (NH, NLD) | 10 |
Medemblik (NH, NLD) | 10 |
Broek in Waterland (NH, NLD) | 8 |
Monnickendam (NH, NLD) | 3 |
Period from 1851 until 1875 (in total 41 persons) | |
Birth place | Number |
Den Helder (NH, NLD) | 19 |
Haarlem (NH, NLD) | 10 |
Monnickendam (NH, NLD) | 7 |
Period from 1876 until 1900 (in total 50 persons) | |
Birth place | Number |
Den Helder (NH, NLD) | 17 |
Haarlem (NH, NLD) | 11 |
Amsterdam (NH, NLD) | 9 |
Velsen (NH, NLD) | 9 |
Monnickendam (NH, NLD) | 3 |
Period from 1901 until 1925 (in total 51 persons) | |
Birth place | Number |
Velsen (NH, NLD) | 18 |
Den Helder (NH, NLD) | 17 |
Haarlem (NH, NLD) | 4 |
Amsterdam (NH, NLD) | 3 |
Dordrecht (ZH, NLD) | 3 |
Rotterdam (ZH, NLD) | 3 |
Period from 1926 until 1950 (in total 54 persons) | |
Birth place | Number |
Rotterdam (ZH, NLD) | 15 |
Haarlem (NH, NLD) | 11 |
Den Helder (NH, NLD) | 5 |
Amsterdam (NH, NLD) | 4 |
Velsen (NH, NLD) | 4 |
Apeldoorn (GE, NLD) | 3 |
Period from 1951 until 1975 (in total 42 persons) | |
Birth place | Number |
Rotterdam (ZH, NLD) | 8 |
Velsen (NH, NLD) | 7 |
’s-Gravenhage (ZH, NLD) | 6 |
Amsterdam (NH, NLD) | 3 |
Haarlem (NH, NLD) | 3 |
Utrecht (UT, NLD) | 3 |
Period from 1976 until 2000 (in total 36 persons) | |
Birth place | Number |
Nieuwegein (UT, NLD) | 5 |
Spijkenisse (ZH, NLD) | 4 |
Baltimore (MD, USA) | 3 |
Haarlemmermeer (NH, NLD) | 3 |
Period from 2001 until 2025 (in total 10 persons) | |
Birth place | Number |
Igualada (ESP) | 3 |
Occupations occuring more than 4 times (of name carriers) | ||
No. | Occupation | Number |
1 | workman | 7 |
2 | carpenter | 6 |
3 | maid servant | 6 |
4 | merchant | 6 |
5 | shopkeeper | 6 |
6 | unloader | 5 |
Generated by Aldfaer, version 11.0.