Home
Ancestors
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Back
Statistics
Overview of the file
Overview of the ancestors of Brian and Davy Meijer | |||||||
Men | Women | Unknown | Total | ||||
Total number of persons (including the 1st generation) | 643 | 591 | 0 | 1234 | |||
Number of still living persons | 4 | 1 | 0 | 5 |
Composition and width (*) of the various generations | ||||||
Composition | Width (*) | |||||
Men | Women | Unknown | Total | From | Until | |
Generation 1 | 2 | 0 | 0 | 2 | 1990 | 1992 |
Generation 2 | 1 | 1 | 0 | 2 | 1961 | 1964 |
Generation 3 | 2 | 2 | 0 | 4 | 1931 | 1934 |
Generation 4 | 4 | 4 | 0 | 8 | 1896 | 1909 |
Generation 5 | 8 | 8 | 0 | 16 | 1860 | 1880 |
Generation 6 | 15 | 16 | 0 | 31 | 1831 | 1856 |
Generation 7 | 31 | 31 | 0 | 62 | 1789 | 1827 |
Generation 8 | 61 | 62 | 0 | 123 | 1739 | 1795 |
Generation 9 | 118 | 117 | 0 | 235 | 1701 | 1774 |
Generation 10 | 139 | 134 | 0 | 273 | 1674 | 1743 |
Generation 11 | 95 | 84 | 0 | 179 | 1640 | 1723 |
Generation 12 | 63 | 58 | 0 | 121 | 1600 | 1696 |
Generation 13 | 42 | 31 | 0 | 73 | 1550 | 1676 |
Generation 14 | 17 | 15 | 0 | 32 | 1510 | 1588 |
Generation 15 | 15 | 9 | 0 | 24 | 1470 | 1555 |
Generation 16 | 5 | 4 | 0 | 9 | 1472 | 1512 |
Generation 17 | 6 | 5 | 0 | 11 | 1435 | 1460 |
Generation 18 | 7 | 5 | 0 | 12 | 1399 | 1440 |
Generation 19 | 7 | 3 | 0 | 10 | 1370 | 1410 |
Generation 20 | 4 | 2 | 0 | 6 | 1344 | 1375 |
Generation 21 | 1 | 0 | 0 | 1 | 1310 | 1310 |
Total | 643 | 591 | 0 | 1234 |
Generated by Aldfaer, version 10.1.