Home
Ancestors
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Back
Statistics
Statistics about names
Surnames occuring more than 5 times | ||
No. | Surname | Number |
1 | Jans | 17 |
2 | Gerrits | 12 |
3 | Janse | 11 |
4 | Meijer | 11 |
5 | Kuijer | 9 |
6 | Oostveen | 9 |
7 | Pieters | 9 |
8 | Smit | 9 |
9 | Spijker | 9 |
10 | Willems | 8 |
11 | Beijer | 7 |
12 | Bresser | 7 |
13 | Dam, van | 7 |
14 | Hilhorst | 7 |
15 | Houtveen | 7 |
16 | Oostveen, van | 7 |
17 | Schalkwijk, van | 7 |
18 | Aardema | 6 |
19 | Benningh | 6 |
20 | Groot, de | 6 |
21 | Ment | 6 |
22 | Pekelharing | 6 |
23 | Perlee | 6 |
24 | Santen, van | 6 |
25 | Spithoven, van | 6 |
26 | Stroobach | 6 |
27 | Thomas | 6 |
Given names of men occuring more than 4 times | ||
No. | Given name | Number |
1 | Jan | 40 |
2 | Cornelis | 22 |
3 | Hendrik | 17 |
4 | Willem | 17 |
5 | Johannes | 13 |
6 | Jacob | 11 |
7 | Pieter | 10 |
8 | Klaas | 8 |
9 | Cornelis Jansz | 7 |
10 | Dirk | 7 |
11 | Gerrit | 7 |
12 | Claas | 6 |
13 | Jacobus | 6 |
14 | Jan Jansz | 5 |
Given names of women occuring more than 4 times | ||
No. | Given name | Number |
1 | Maria | 23 |
2 | Grietje | 16 |
3 | Cornelia | 15 |
4 | Trijntje | 13 |
5 | Anna | 10 |
6 | Elisabeth | 10 |
7 | Jannetje | 9 |
8 | Aaltje | 7 |
9 | Helena | 7 |
10 | Johanna | 7 |
11 | Hendrikje | 6 |
12 | Neeltje | 6 |
13 | Adriana | 5 |
Generated by Aldfaer, version 10.1.