Statistics


Overview of the file

Overview of the ancestors of Syb Noah Meijer
Men Women Unknown Total
Total number of persons (including the 1st generation) 895 845 0 1740
Number of still living persons 5 3 0 8


Composition and width (*) of the various generations
Composition Width (*)
Men Women Unknown Total From Until
Generation 1 1 0 0 1 2024 2024
Generation 2 1 1 0 2 1992 1993
Generation 3 2 2 0 4 1961 1965
Generation 4 4 4 0 8 1926 1936
Generation 5 8 8 0 16 1888 1909
Generation 6 16 16 0 32 1848 1880
Generation 7 31 32 0 63 1801 1856
Generation 8 63 63 0 126 1764 1827
Generation 9 124 126 0 250 1718 1795
Generation 10 233 232 0 465 1686 1774
Generation 11 144 139 0 283 1674 1743
Generation 12 96 85 0 181 1639 1723
Generation 13 65 60 0 125 1600 1696
Generation 14 44 33 0 77 1550 1676
Generation 15 18 16 0 34 1510 1588
Generation 16 15 9 0 24 1470 1555
Generation 17 5 4 0 9 1472 1512
Generation 18 6 5 0 11 1435 1460
Generation 19 7 5 0 12 1399 1440
Generation 20 7 3 0 10 1370 1410
Generation 21 4 2 0 6 1344 1375
Generation 22 1 0 0 1 1310 1310
Total 895 845 0 1740  

(*) The width of a generation is being determined by the earliest and the latest known date of birth or baptize within one generation.



Generated by Aldfaer, version 11.1.