Home
Ancestors
Introduction
Overview
Ages
Marriages
Families
Names
Various
Index
Guest book
Back
Statistics
Statistics about names
Surnames occuring more than 5 times | ||
No. | Surname | Number |
1 | Jans | 17 |
2 | Gerrits | 12 |
3 | Janse | 12 |
4 | Meijer | 11 |
5 | Bresser, de | 9 |
6 | Grinsven, van | 9 |
7 | Kuijer | 9 |
8 | Oostveen | 9 |
9 | Pieters | 9 |
10 | Smit | 9 |
11 | Spijker | 9 |
12 | Berg, van den | 8 |
13 | Schouten | 8 |
14 | Willems | 8 |
15 | Beijer | 7 |
16 | Bresser | 7 |
17 | Dam, van | 7 |
18 | Erp, van | 7 |
19 | Hilhorst | 7 |
20 | Houtveen | 7 |
21 | Mathijssen | 7 |
22 | Oostveen, van | 7 |
23 | Schalkwijk, van | 7 |
24 | Aardema | 6 |
25 | Benningh | 6 |
26 | Cornelissen | 6 |
27 | Groot, de | 6 |
28 | Ment | 6 |
29 | Pekelharing | 6 |
30 | Perlee | 6 |
31 | Santen, van | 6 |
32 | Spithoven, van | 6 |
33 | Stroobach | 6 |
34 | Thomas | 6 |
35 | Ven, van de | 6 |
Given names of men occuring more than 4 times | ||
No. | Given name | Number |
1 | Jan | 42 |
2 | Joannes | 27 |
3 | Cornelis | 22 |
4 | Willem | 22 |
5 | Hendrik | 21 |
6 | Johannes | 18 |
7 | Wilhelmus | 15 |
8 | Henricus | 14 |
9 | Jacob | 12 |
10 | Petrus | 12 |
11 | Jacobus | 11 |
12 | Antonius | 10 |
13 | Klaas | 10 |
14 | Pieter | 10 |
15 | Gerardus | 8 |
16 | Martinus | 8 |
17 | Cornelis Jansz | 7 |
18 | Dirk | 7 |
19 | Gerrit | 7 |
20 | Adrianus | 6 |
21 | Claas | 6 |
22 | Gijsbertus | 6 |
23 | Cornelius | 5 |
24 | Jan Jansz | 5 |
25 | Lambertus | 5 |
Given names of women occuring more than 4 times | ||
No. | Given name | Number |
1 | Maria | 44 |
2 | Cornelia | 23 |
3 | Joanna | 18 |
4 | Grietje | 16 |
5 | Anna Maria | 15 |
6 | Johanna | 14 |
7 | Adriana | 13 |
8 | Catharina | 13 |
9 | Trijntje | 13 |
10 | Anna | 12 |
11 | Elisabeth | 11 |
12 | Helena | 10 |
13 | Jannetje | 9 |
14 | Gertrudis | 8 |
15 | Aaltje | 7 |
16 | Joanna Maria | 7 |
17 | Hendrikje | 6 |
18 | Neeltje | 6 |
19 | Geertruij | 5 |
20 | Johanna Maria | 5 |
21 | Wilhelmina | 5 |
Generated by Aldfaer, version 11.1.